Home » Sarkari Updates » Result
SSC JE Engineer Final Result 2026
Result | 09 July 2026
SSC JE Engineer Final Result 2026
Brief Information
Staff Selection Commission (SSC), has released the Final Result on the official website for the Recruitment of the Junior Engineer Examination 2026. The tier-II exam was conducted on 07 April 2026, and the last date to submit the application form was 21 July 2025. Candidates Can Also Check the Final Result using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal. The direct link is provided below.
Important Dates
| Online Apply Start Date | 30 June 2025 |
| Online Apply Last Date | 21 July 2025 |
| Last Date For Fee Payment | 22 July 2025 |
| Correction Date | 26-28 July 2025 |
| Slot Selection Form Last Date | 28 November 2025 |
| Exam Date | 03-06 December 2025 |
| Exam City Details | 26 November 2025 |
| Admit Card | 02 December 2025 |
| Paper-I Answer Key | 19 December 2025 |
| Result Date | 06 March 2026 |
| Tier-II Exam Date | 07 April 2026 |
| Tier-II Exam City Details | 27 March 2026 |
| Tier-II Admit Card | 04 April 2026 |
| Tier-II Answer Key | 16 April 2026 |
| Post Preference Form | 10 – 14 June 2026 |
| Final Result | 09 July 2026 Available Now |
| Note | Candidates are advised to confirm from the SSC official website. |
Application Fees
| For General/ OBC/ EWS | ₹ 100/- |
| For SC/ ST/ Female | ₹ 0/- |
| For PH Candidates | ₹ 0/- |
| Payment Mode | Online |
Age Limit (as on 01 August 2025)
- Minimum Age : N/A
- Maximum Age : 30-32 Years
- SSC provides age relaxation for the Junior Engineer JE position as per their regulations.
How To Check & Download SSC JE Engineer Final Result 2026
- Open your internet browser on your mobile phone or computer.
- Visit the official website of the Staff Selection Commission.
- Click on the “Login / Register” option on the homepage.
- Enter your Registration Number and Password.
- Fill in the captcha code if required.
- Click on the Login button.
- Go to the “Final Result” section.
- Find and click on “SSC JE Final Result 2026”.
- Your result will be displayed on the screen.
- Download or take a printout for reference.
SSC Junior Engineer JE Recruitment 2025 : Vacancy Details
| Department | Post Name | Eligibility Criteria |
| Central Water Commission | Junior Engineer ( Civil) | Candidates must have a Civil Engineering Degree or Diploma from a recognized institute. |
| Junior Engineer (Mechanical) | Candidates must have a Degree or Diploma in Mechanical Engineering from a recognized institute. | |
| Central Public Works Department (CPWD) | Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institute. |
| Junior Engineer (Electrical) | Candidates must have a Diploma in Electrical Engineering from a recognized institute. | |
| Border Road Organization (BRO) | Junior Engineer (Civil) | Candidates must have a 3-year Diploma or a Degree in Civil Engineering from a recognized institute. |
| (Electrical and Mechanical) | Candidates must have a Degree or Diploma in Electrical or Mechanical Engineering along with 2 years of relevant work experience. | |
| Military Engineer Services (MES) | Junior Engineer(Civil) | Candidates must have a Degree or Diploma in Civil Engineering along with 2 years of relevant experience in the field. |
| Junior Engineer (Electrical and Mechanical) | Candidates must have a Degree or Diploma in Electrical or Mechanical Engineering with 2 years of relevant experience in the respective field. | |
| Farrakka Barrage (Project) | Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institution. |
| Junior Engineer (Mechanical) | Candidates must have a Diploma in Mechanical Engineering from a recognized institution. | |
| Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Junior Engineer (Civil) | Candidates must have a 3-year Diploma in Civil Engineering along with 2 years of relevant work experience in the field. |
| Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Junior Engineer (Civil) | Candidates must possess a Diploma in Civil Engineering from a recognized institution. |
| Junior Engineer (Mechanical) | Candidates must possess a Diploma in Mechanical Engineering from a recognized institution. | |
| National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institution. |
| Junior Engineer (Electrical) | Candidates must have a Diploma in Electrical Engineering from a recognized institution. | |
| Junior Engineer (Mechanical) | Candidates must have a Diploma in Mechanical Engineering from a recognized institution. |
SSC Junior Engineer JE Recruitment 2025 : Mode Of Selection
- Tier-I Exam
- Tier-II Exam
- Document Verification
- Merit List
Important Links
| Content Type | Action |
|---|---|
| WhatsApp Channel | Join Now |
| Join Telegram | Join Now |
| Download Final Result | Click Here |
| Download Cutoff Marks | Click Here |
| Check Final Vacancy Notice | Click Here |
| Online Post Preference Form Link | Click Here |
| Check Post Preference Form Notice | Click Here |
| Download Tier-II Answer Key | Click Here |
| Download Tier-II Answer Key Notice | Click Here |
| Download Tier-II Admit Card | Click Here |
| Download Tier-II Exam City Details | Click Here |
| Check Tier-II Exam City Notice | Click Here |
| Check Tier-II Exam Date Notice | Click Here |
| Download Admit Card | Link - I |
| Check Exam City Details | Click Here |
| Online Self Slot Booking Link | Click Here |
| Check Self-Slot Selection Notice | Click Here |
| Check Tentative Vacancy Notice | Click Here |
| Apply Online Link | Registration | Login |
| Download Official Notification | Click Here |
| SSC Official Website | Click Here |
Frequently Asked Questions
Q.1 When will the SSC JE Final Result 2026 be announced?
The Tier-II admit card is usually announced after the Tier-II Answer Key is declared through an official notice.
Q.2 How can candidates check the SSC JE Tier-II Exam Date 2026?
Candidates can check the exam date by visiting the official SSC website and opening the latest notice related to SSC JE Tier-II Exam 2026.
Q.3 Will the Tier-II exam date be the same for all engineering branches?
Yes, generally the Tier-II exam is conducted on the same date for all branches such as Civil, Mechanical, and Electrical, but the question papers are different.
Q.4 When will the SSC JE Tier-II admit card be released?
The admit card is usually released 7–10 days before the exam date on the regional SSC websites.
Q.5 What is the official website for SSC?
The official website for SSC is https://ssc.gov.in/
Related Updates
- India Post GDS Ist Merit List July Schedule 2026
- PSSSB Punjab Jail Warder Result 2026 Out
- CSIR UGC NET June 2026 Result, Score Card & Rank Released
- UGC NET June 2026 Re Exam Answer Key Link
- HAL Design/ Management Trainee Exam Result
- PSSSB Assistant District Attorney Exam Result
- Delhi HC JJA Revised Result, Mains Exam Date
- DSSSB Advt 03/2024 Multi Tasking Staff Result