Home » Sarkari Updates » Latest Job
AVNL 1213 Various Posts Online Form 2026
Latest Job | 13 July 2026
Last Date : 25/07/2026 11:55 PM
Brief Information
Get complete details about AVNL Executive & Non Executive Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
Important Dates
| Notification Out | 11/07/2026 |
| Online Apply Start Date | 11/07/2026 |
| Online Apply Last Date | 25/07/2026 11:55 PM |
| Advertisement Number | AVNL/CO/HR/2026/06 |
Application Fees
| For General, OBC, EWS | 300/- |
| For SC / ST, PH , Females | 0/- |
Payment Mode (Online): You Can Make The Payment Using The Following Methods:
- Debit Card
- Credit Card
- Internet Banking
- IMPS
- Cash Card / Mobile Wallet
Age Limit (as on Age Limit as on : 25/07/2026)
- Minimum Age : 18 Years
- Maximum Age : 30 Years
Non-Executive Vacancy Details
| Post Name | Unit | UR | SC | ST | OBC | EWS | Total |
| Junior Technician (Electrician) | HVF | 15 | 06 | – | 08 | 03 | |
| OFMK | 22 | 08 | 03 | 14 | 05 | 32 | |
| Junior Technician (Electronic Mechanic) | HVF | 19 | 07 | - | 10 | 04 | 40 |
| OFMK | 14 | 04 | 02 | 07 | 02 | 29 | |
| Junior Technician (Electroplater) | HVF | 01 | - | - | - | - | 01 |
| EFA | 03 | - | - | - | - | 03 | |
| Junior Technician [Fitter (General)] | HVF | 61 | 24 | 01 | 36 | 12 | 134 |
| EFA | 05 | 01 | - | 03 | 01 | 10 | |
| OFMK | 102 | 40 | 18 | 68 | 25 | 253 | |
| MTPF | 03 | - | - | - | - | 03 | |
| Junior Technician (Foundrymen) | HVF | 02 | - | - | - | - | 02 |
| OFMK | 14 | 04 | 02 | 07 | 02 | 29 | |
| Junior Technician (Forger & Heat Treater) | OFMK | 02 | - | - | - | - | 02 |
| Junior Technician (Machinist) | HVF | 36 | 14 | - | 21 | 07 | 78 |
| EFA | 03 | 02 | - | 03 | 01 | 09 | |
| OFMK | 44 | 14 | 06 | 26 | 09 | 99 | |
| MTPF | 16 | 04 | 01 | 07 | 02 | 30 | |
| Junior Technician (Mechanic Machine Tool Maintenance) | HVF | 02 | - | - | - | - | 02 |
| OFMK | 10 | 03 | 01 | 05 | 02 | 21 | |
| Junior Technician (OMHE at Raw Material Handling Plant) | HVF | 26 | 02 | 07 | 12 | 06 | 53 |
| OFMK | 07 | 02 | - | 03 | 01 | 13 | |
| Junior Technician [Painter (General)] | HVF | 04 | - | - | 01 | - | 05 |
| OFMK | 04 | - | - | 01 | - | 05 | |
| Junior Technician (Quality Assurance Assistant) | HVF | 04 | - | - | - | - | 04 |
| OFMK | 15 | 07 | 03 | 11 | 04 | 40 | |
| Junior Technician (Rigger) | HVF | 01 | - | - | - | - | 01 |
| Junior Technician (Welder) | HVF | 08 | 03 | - | 04 | 01 | 16 |
| OFMK | 18 | 06 | 02 | 10 | 03 | 39 |
Important Links
| Content Type | Action |
|---|---|
| WhatsApp Channel | Join Now |
| Join Telegram | Join Now |
| Apply Online Link | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
Related Updates
- PSSSB Advt 12/2026 Recruitment
- PGIMER Chandigarh Recruitment 2026
- HPSC Food Safety Officer Vacancy Online Form
- HPSC Food Safety Officer (FSO) Recruitment 2026
- MP High Court Recruitment 2026
- UPESSC 1936 Assistant Professor Online Form
- GSRTC 2510 Helper Vacancy Online Form 2026
- UPSSSC 1308 Veterinary Pharmacist Online Form