Home » Sarkari Updates » Latest Job
UPESSC 1936 Assistant Professor Online Form
Latest Job | 07 October 2026
Last Date : 07/10/2026 11:59 PM
Brief Information
UPESSC 1936 Assistant Professor Online Form has officially released the recruitment notification for 1936 Posts. Candidates interested in this opportunity can check the complete educational qualifications, age limits, pay scale, and category-wise vacancy details from the sections below. The online application window is currently active and eligible candidates can submit their forms before the closing date: 07/10/2026 11:59 PM. The selection procedure will consist of Written Examination / Merit List, Document Verification, and Medical Examination as per official rules. All eligible male and female applicants are strongly advised to read the official notification PDF carefully before submitting the online form. Direct links to Apply Online, Download Notification PDF, and visit the Official Website are provided in the Important Links section below.
Important Dates
| Notification Out | 08/09/2026 |
| Online Apply Start Date | 08/09/2026 |
| Online Apply Last Date | 07/10/2026 11:59 PM |
| Correction Date | Upto 11/10/2026 |
| Exam Date | 19-20 November 2026 |
| Admit Card | Available Soon |
| Result Date | Will Be Updated Here Soon |
| Advertisement Number | 04/2026 |
Application Fees
| For General, OBC, EWS | 2000/- |
| For SC / ST, | 1500/- |
| PH | 1000/- |
Payment Mode (Online): You Can Make The Payment Using The Following Methods:
- Internet Banking
- IMPS
- Cash Card / Mobile Wallet
Age Limit (as on 01/07/2026)
- Minimum Age : 18 Years
- Maximum Age : 62 Years
Latest Vacancy Posts Details
| Post Name | Total Post | Eligibility |
|---|---|---|
| Assistant Professor | 1936 |
|
How to Apply
- Check the eligibility criteria from the official notification PDF before applying.
- Click on the direct 'Apply Online' link given in the Important Links section below.
- Fill out the online application form carefully with your personal, educational, and communication details.
- Upload the required documents (Photograph, Signature, Educational Certificates) in the prescribed format.
- Pay the application fee (if applicable) through online mode and print the final submitted application form for future reference.
Total Post & Qualification
| Post Name | Total Post | Qualification |
| Assistant Professor | 1936 | Master’s Degree with (55% Marks) in Relevant Subject and NET/ SLET/ SET Pass OR Ph.D. Degree |
Subject Wise & Category Wise Vacancy Details (कुल विज्ञापित पद: 1936)
| Sr. | विषय (Subject) | कुल पद | सह-शिक्षा (Gen) | सह-शिक्षा (SC) | सह-शिक्षा (ST) | सह-शिक्षा (OBC) | सह-शिक्षा (EWS) | सह-शिक्षा (Total) | महिला (Gen) | महिला (SC) | महिला (ST) | महिला (OBC) | महिला (EWS) | महिला (Total) | महिला (क्षैतिज) | दिव्यांग | स्वतंत्रता सेनानी |
| 1 | हिन्दी | 197 | 59 | 29 | 0 | 40 | 13 | 141 | 25 | 10 | 1 | 15 | 5 | 56 | 0 | 7 | 3 |
| 2 | अंग्रेजी | 111 | 39 | 13 | 0 | 24 | 5 | 81 | 18 | 4 | 0 | 7 | 1 | 30 | 0 | 4 | 2 |
| 3 | अर्थशास्त्र | 104 | 30 | 39 | 0 | 10 | 0 | 79 | 10 | 12 | 0 | 3 | 0 | 25 | 0 | 4 | 2 |
| 4 | समाजशास्त्र | 82 | 22 | 11 | 2 | 16 | 6 | 57 | 10 | 7 | 0 | 7 | 1 | 25 | 0 | 3 | 1 |
| 5 | भौतिक विज्ञान | 96 | 43 | 17 | 4 | 23 | 8 | 95 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 3 | 1 |
| 6 | रसायन विज्ञान | 179 | 62 | 35 | 5 | 47 | 18 | 167 | 5 | 2 | 0 | 3 | 2 | 12 | 23 | 7 | 3 |
| 7 | गणित | 49 | 18 | 14 | 0 | 12 | 4 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 |
| 8 | वाणिज्य | 102 | 38 | 21 | 0 | 25 | 18 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 2 |
| 9 | वनस्पति विज्ञान | 104 | 33 | 21 | 2 | 28 | 9 | 93 | 5 | 3 | 0 | 3 | 0 | 11 | 9 | 4 | 2 |
| 10 | इतिहास | 60 | 23 | 8 | 0 | 16 | 2 | 49 | 3 | 4 | 0 | 4 | 0 | 11 | 1 | 2 | 1 |
| 11 | चित्रकला | 24 | 3 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 0 | 3 | 1 | 17 | 0 | 0 | 0 |
| 12 | दर्शन शास्त्र | 16 | 7 | 1 | 0 | 7 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | प्राणि विज्ञान | 93 | 36 | 19 | 0 | 19 | 7 | 81 | 3 | 5 | 0 | 2 | 2 | 12 | 6 | 3 | 1 |
| 14 | मनोविज्ञान | 72 | 17 | 12 | 2 | 10 | 4 | 45 | 15 | 4 | 0 | 6 | 2 | 27 | 0 | 2 | 1 |
| 15 | राजनीति शास्त्र | 95 | 30 | 16 | 2 | 18 | 7 | 73 | 12 | 6 | 0 | 4 | 0 | 22 | 0 | 3 | 1 |
| 16 | शिक्षा शास्त्र | 34 | 8 | 2 | 0 | 3 | 1 | 14 | 5 | 4 | 0 | 9 | 2 | 20 | 0 | 1 | 0 |
| 17 | संगीत गायन | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 |
| 18 | संस्कृत | 102 | 26 | 18 | 1 | 21 | 2 | 68 | 13 | 9 | 0 | 10 | 2 | 34 | 0 | 4 | 2 |
| 19 | गृह विज्ञान | 30 | 2 | 1 | 0 | 1 | 1 | 5 | 11 | 6 | 0 | 5 | 3 | 25 | 0 | 1 | 0 |
| 20 | भूगोल | 95 | 41 | 19 | 0 | 26 | 6 | 92 | 0 | 1 | 0 | 2 | 0 | 3 | 16 | 3 | 1 |
| 21 | शारीरिक शिक्षा | 35 | 9 | 3 | 0 | 10 | 6 | 28 | 5 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 |
| 22 | सैन्य विज्ञान | 41 | 16 | 11 | 1 | 10 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 23 | कृषि अर्थशास्त्र | 9 | 4 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | मानवशास्त्र | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | संगीत वादन | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | शस्य विज्ञान | 11 | 3 | 4 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | पशुपालन एवं दुग्ध विज्ञान | 12 | 4 | 3 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | कृषि रसायन | 8 | 5 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | कृषि वनस्पति | 8 | 3 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | कृषि अभियन्त्रण | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | संगीत वादन तबला | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | 0 |
| 32 | उद्यान विज्ञान | 6 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | उर्दू | 11 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| 34 | एशियन कल्चर | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | प्राचीन इतिहास | 25 | 7 | 4 | 0 | 9 | 2 | 22 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 36 | विधि | 61 | 22 | 15 | 1 | 14 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 |
| 37 | सांख्यिकी | 13 | 6 | 1 | 0 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | भूगर्भ विज्ञान | 6 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | कृषि आनुवंशिकी एवं पादप प्रजनन | 5 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | कीट विज्ञान | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | कृषि प्रसार | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | कृषि सांख्यिकी | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | कुल योग (1936) | 1936 | 636 | 347 | 22 | 421 | 138 | 1564 | 160 | 92 | 2 | 95 | 23 | 372 | 138 | 61 | 24 |
Selection Process
- Written Exam
- Interview
- Medical Examination
- Document Verification
Pay Scale Details
- Pay Scale : Level-10 (Rs. 57,700-1,82,400/-)
Important Links
| Content Type | Action |
|---|---|
| WhatsApp Channel | Join Now |
| Join Telegram | Join Now |
| Apply Online Link | Apply Now |
| Download Notification | Download |
| Official Website | Visit Now |
Frequently Asked Questions
Q.1 What is the last date to apply for UPESSC 1936 Assistant Professor Online Form?
The last date to submit the online application form is 07/10/2026 11:59 PM.
Q.2 What is the age limit for this recruitment?
The age limit is minimum 18 Years and maximum 25 Years. Age relaxation is applicable as per government rules.
Q.3 What is the application fee?
The application fee details: Gen / OBC / EWS: 2000/-, SC / ST: 1500/-, PH (Divyang): 1000/-. Mode of payment is Online.
Related Updates
- PSSSB Advt 12/2026 Recruitment
- PGIMER Chandigarh Recruitment 2026
- HPSC Food Safety Officer Vacancy Online Form
- HPSC Food Safety Officer (FSO) Recruitment 2026
- MP High Court Recruitment 2026
- GSRTC 2510 Helper Vacancy Online Form 2026
- UPSSSC 1308 Veterinary Pharmacist Online Form
- UPSSSC Senior Instructor Recruitment 2026